Information Supplied by Dr Emanuil Giuris
Based on information from Jones's Pediatric Clinical Electromyography and Liveson' s Laboratory reference
Motor EDX
Median and Ulnar nerve
| Age | Amplitude (mV) | Distal latency (ms) | CV(m/s) | F wave |
| neonate | >2 | <3 | >20 | |
| 1-6 mo | >2 | <3 | >30 | |
| 7-12 mo | >2 | <3 | >35 | <18 |
| 13-24 mo | >3 | <3 | >38 | <18 |
Peroneal and tibial nerve
| Age | Amplitude (mV) | Distal latency (ms) | CV(m/s) | F wave |
| neonate | >2 | <3 | >20 | |
| 1-6 mo | >2 | <3 | >30 | |
| 7-12 mo | >2 | <3 | >35 | <25 |
| 13-24 mo | >3 | <3 | >38 | <25 |
Sensory EDX
Median, Ulnar and Sural nerve
| Age | Amplitude (uV) | CV(m/s) |
| neonate | >5 | >22 |
| 1-6 mo | >10 | >33 |
| 7-12 mo | >10 | >35 |
| 13-24 mo | >10 | >42 |
H Reflex (tibial)
<18ms for infants <2y